Shipping Speeds and Pricing
Shipping Speeds
Algeria | 7-22 Business Days |
---|---|
Angola | 10-16 Business Days |
Benin | 7-22 Business Days |
Botswana | 7-22 Business Days |
Burkina Faso | 7-22 Business Days |
Burundi | 7-22 Business Days |
Cameroon | 10-16 Business Days |
Central African Republic | 7-22 Business Days |
Chad | 7-22 Business Days |
Democratic Republic of the Congo | 7-22 Business Days |
Djibouti | 7-22 Business Days |
Dominican Republic | 10-16 Business Days |
Egypt | 7-22 Business Days |
Equatorial Guinea | 7-22 Business Days |
Eritrea | Shipping Suspended Due to Covid 19 |
Ethiopia | 7-22 Business Days |
Gabon | 7-22 Business Days |
Gambia | 7-22 Business Days |
Ghana | 7-22 Business Days |
Guinea | 7-22 Business Days |
Guinea Bissau | 7-22 Business Days |
Ivory Coast* | 7-22 Business Days |
Kenya | 10-16 Business Days |
Lesotho | 7-22 Business Days |
Liberia | 7-22 Business Days |
Libya | 7-22 Business Days |
Madagascar | 7-22 Business Days |
Malawi | 7-22 Business Days |
Mali | 7-22 Business Days |
Mauritania | 7-22 Business Days |
Mauritius | 7-22 Business Days |
Morocco | 7-22 Business Days |
Mozambique | 7-22 Business Days |
Namibia | 10-16 Business Days |
Niger | 7-22 Business Days |
Nigeria | 10-16 Business Days |
Republic of the Congo | 7-22 Business Days |
Rwanda | 7-22 Business Days |
Senegal | 7-22 Business Days |
Seychelles | 7-22 Business Days |
Sierra Leone | 7-22 Business Days |
Somalia | 7-22 Business Days |
Somaliland | 7-22 Business Days |
South Africa | 10-16 Business Days |
South Sudan | Shipping Suspended Due to Covid 19 |
Sudan | 7-22 Business Days |
Swaziland | 7-22 Business Days |
Tanzania | 7-22 Business Days |
Togo | 7-22 Business Days |
Tonga | 7-22 Business Days |
Tunisia | 7-22 Business Days |
Uganda | 7-22 Business Days |
Western Sahara | 10-16 Business Days |
Zambia | 7-22 Business Days |
Zimbabwe | 7-22 Business Days |
Antarctica | 7-22 Business Days |
---|---|
French Southern and Antarctic Lands | 7-22 Business Days |
Afghanistan | 10-13 Business Days |
---|---|
Afghanistan | 10-13 Business Days |
Armenia | 10-14 Business Days |
Azerbaijan | 10-14 Business Days |
Bahrain | 10-14 Business Days |
Bangladesh | 10-14 Business Days |
Bhutan | 7-22 Business Days |
Brunei | Shipping Suspended Due to Covid 19 |
Cambodia | 08-12 Business Days |
China | 10-14 Business Days |
Cyprus | 10-14 Business Days |
East Timor | Shipping Suspended Due to Covid 19 |
Georgia | 08-12 Business Days |
India | 08-12 Business Days |
Indonesia | 08-12 Business Days |
Iran | Not Available |
Israel | 10-14 Business Days |
Japan | 06-10 Business Days |
Jordan | 10-14 Business Days |
Kazakhstan | 7-22 Business Days |
Kuwait | 7-22 Business Days |
Kyrgyzstan | 7-22 Business Days |
Laos | Shipping Suspended Due to Covid 19 |
Lebanon | 7-22 Business Days |
Malaysia | 08-12 Business Days |
Maldives | 7-22 Business Days |
Mongolia | Shipping Suspended Due to Covid 19 |
Myanmar | Shipping Suspended Due to Covid 19 |
Nepal | 7-22 Business Days |
North Korea | Not Available |
Oman | 10-13 Business Days |
Pakistan | 7-22 Business Days |
Palestine | 10-14 Business Days |
Papua New Guinea | 7-22 Business Days |
Philippines | 7-22 Business Days |
Qatar | 10-14 Business Days |
Russia | 09-14 Business Days |
Saudi Arabia | 10-13 Business Days |
Saudi Arabia | 10-13 Business Days |
Singapore | 10-14 Business Days |
South Korea | 08-12 Business Days |
Sri Lanka | 7-22 Business Days |
Syria | Not Available |
Taiwan | 7-22 Business Days |
Tajikistan | 7-22 Business Days |
Thailand | 08-12 Business Days |
Turkey | 10-13 Business Days |
Turkmenistan | Shipping Suspended Due to Covid 19 |
United Arab Emirates | 10-14 Business Days |
Uzbekistan | 7-22 Business Days |
Vietnam | 08-12 Business Days |
West Bank | Not Available |
Yemen | Shipping Suspended Due to Covid 19 |
Albania | 14-16 Business Days |
---|---|
Andorra | 8-10 Business Days |
Austria | 05-07 Business Days |
Belarus | 10-12 Business Days |
Belgium | 04-07 Business Days |
Bosnia and Herzegovina | 14-16 Business Days |
Bulgaria | 08-10 Business Days |
Croatia | 07-09 Business Days |
Czech Republic | 06-08 Business Days |
Denmark | 04-06 Business Days |
Estonia | 06-08 Business Days |
Faroe Islands | 14-16 Business Days |
Finland | 07-09 Business Days |
France | 05-07 Business Days |
Germany | 05-08 Business Days |
Greece | 08-10 Business Days |
Hungary | 07-09 Business Days |
Iceland | 09-11 Business Days |
Ireland | 08-10 Business Days |
Italy | 07-09 Business Days |
Kosovo | Not Available |
Latvia | 04-06 Business Days |
Liechtenstein | 07-09 Business Days |
Lithuania | 04-07 Business Days |
Luxembourg | 07-09 Business Days |
Macedonia | 08-10 Business Days |
Malta | 04-06 Business Days |
Moldova | 14-16 Business Days |
Monaco | 07-09 Business Days |
Montenegro | 14-16 Business Days |
Netherlands | 04-06 Business Days |
Northern Cyprus | 07-09 Business Days |
Northern Macedonia | 08-10 Business Days |
Norway | 07-09 Business Days |
Poland | 06-09 Business Days |
Portugal | 08-10 Business Days |
Republic of Serbia | 10-12 Business Days |
Romania | 09-11 Business Days |
Russia | 09-14 Business Days |
San Marino | 7-22 Business Days |
Slovakia | 05-07 Business Days |
Slovenia | 05-07 Business Days |
Spain | 08-10 Business Days |
Sweden | 07-09 Business Days |
Switzerland | 05-07 Business Days |
Ukraine | 08-11 Business Days |
United Kingdom | 04-07 Business Days |
Vatican City | 7-22 Business Days |
American Samoa | Shipping Suspended Due to Covid 19 |
---|---|
Anguilla | 7-22 Business Days |
Antigua and Barbuda | 7-22 Business Days |
Aruba | 7-22 Business Days |
Barbados | 7-22 Business Days |
Belize | 7-22 Business Days |
Bermuda | 7-22 Business Days |
Bonaire | Not Available |
British Virgin Islands | 7-22 Business Days |
Canada | 08-12 Business Days |
Cayman Islands | 7-22 Business Days |
Clipperton Island | Not Available |
Costa Rica | 10-16 Business Days |
Cuba | Not Available |
Curacao | 7-22 Business Days |
Dominica | 7-22 Business Days |
Dominican Republic | 10-16 Business Days |
El Salvador | 10-16 Business Days |
Greenland | 7-22 Business Days |
Grenada | 7-22 Business Days |
Guadeloupe | Shipping Suspended Due to Covid 19 |
Guatemala | 7-22 Business Days |
Haiti | 7-22 Business Days |
Honduras | 7-22 Business Days |
Jamaica | 7-22 Business Days |
Martinique | Shipping Suspended Due to Covid 19 |
Mexico | 10-16 Business Days |
Mexico | 10-16 Business Days |
Montserrat | 7-22 Business Days |
Nicaragua | 7-22 Business Days |
Panama | 7-22 Business Days |
Puerto Rico | 7-22 Business Days |
Saba | 7-22 Business Days |
Saint Barthélemy | 7-22 Business Days |
Saint Kitts and Nevis | 7-22 Business Days |
Saint Lucia | 7-22 Business Days |
Saint Martin | 7-22 Business Days |
Saint Pierre and Miquelon | 7-22 Business Days |
Saint Vincent and the Grenadines | 7-22 Business Days |
San Andrés and Providencia | 7-22 Business Days |
Sint Eustatius | 7-22 Business Days |
Sint Maarten | 7-22 Business Days |
The Bahamas | 7-22 Business Days |
Trinidad and Tobago | 7-22 Business Days |
Turks and Caicos Islands | 7-22 Business Days |
United States of America | 05-06 Business Days |
United States Virgin Islands | 7-22 Business Days |
Australia | 14-16 Business Days |
---|---|
Cook Islands | 16-18 Business Days |
Fiji | 16-18 Business Days |
French Polynesia | Shipping Suspended Due to Covid 19 |
Kiribati | 16-18 Business Days |
New Caledonia | 16-18 Business Days |
New Zealand | 16-18 Business Days |
Solomon Islands | 16-18 Business Days |
Vanuatu | 16-18 Business Days |
Argentina | 10-16 Business Days |
---|---|
Bolivia | 7-22 Business Days |
Bouvet Island | 7-22 Business Days |
Brazil | 10-16 Business Days |
Chile | 10-16 Business Days |
Colombia | 10-16 Business Days |
Ecuador | 7-22 Business Days |
Falkland Islands | 7-22 Business Days |
French Guiana | Shipping Suspended Due to Covid 19 |
Guyana | 7-22 Business Days |
Paraguay | 7-22 Business Days |
Peru | 7-22 Business Days |
South Georgia and the South Sandwich Islands | 7-22 Business Days |
Suriname | 7-22 Business Days |
Uruguay | 7-22 Business Days |
Venezuela | 7-22 Business Days |
Shipping Prices
T-shirts, tank tops, 3/4 sleeve shirts, long sleeve shirts, polo shirts, crop tops | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €3.60 | €3.69 | €8.99 | €5.90 | €6.35 | €5.45 |
Additional product | €1.15 | €1.00 | €1.00 | €1.15 | €1.15 | €1.15 |
Hoodies, sweatshirts, jackets, sweatpants, joggers | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €5.85 | €5.50 | €9.99 | €9.05 | €9.95 | €9.05 |
Additional product | €1.80 | €2.00 | €2.00 | €1.85 | €1.85 | €1.85 |
Shirts, sweatshirts, leggings, dresses, skirts, sports bras, shorts, swimwear | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €3.60 | €3.69 | €8.99 | €5.90 | €6.35 | €5.45 |
Additional product | €1.15 | €1.00 | €1.00 | €1.15 | €1.15 | €1.15 |
Neck gaiters, face masks | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €3.60 | €3.69 | €8.99 | €5.90 | €6.35 | €5.45 |
Additional product | €1.15 | €1.00 | €1.00 | €1.15 | €1.15 | €1.15 |
T-shirts, all-over print shirts, hoodies, baby bibs, leggings, baby bodysuits, swimwear | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €3.60 | €3.69 | €8.99 | €5.90 | €6.35 | €5.45 |
Additional product | €1.15 | €1.00 | €1.00 | €1.15 | €1.15 | €1.15 |
Tote bags, drawstring bags, fanny packs | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €3.60 | €3.69 | €8.99 | €5.90 | €6.35 | €5.45 |
Additional product | €1.15 | €1.00 | €1.00 | €1.15 | €1.15 | €1.15 |
iPhone cases, Samsung cases | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €2.95 | €2.99 | €8.59 | €4.05 | €4.55 | €3.60 |
Additional product | €0.70 | €0.75 | €0.75 | €0.70 | €0.95 | €0.95 |
Bracelets, necklaces | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Additional product | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Flip flops | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €3.60 | €3.69 | €8.99 | €5.90 | €6.35 | €5.45 |
Additional product | €1.15 | €1.00 | €1.00 | €1.15 | €1.15 | €1.15 |
Embroidered aprons, socks | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €3.60 | €3.69 | €8.99 | €5.90 | €6.35 | €5.45 |
Additional product | €1.15 | €1.00 | €1.00 | €1.15 | €1.15 | €1.15 |
Beach towels | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €8.95 | €6.00 | €9.99 | €9.95 | €11.75 | €9.95 |
Additional product | €3.60 | €4.00 | €4.00 | €5.45 | €3.65 | €3.65 |
White mugs, magic mugs | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €6.30 | €4.99 | €9.99 | €8.15 | €9.05 | €8.15 |
Additional product | €3.60 | €1.50 | €1.50 | €4.55 | €4.55 | €3.65 |
Stickers | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €2.95 | €2.99 | €8.99 | €3.40 | €3.40 | €3.40 |
Additional product | €0.05 | €0.05 | €0.05 | €0.05 | €0.05 | €0.05 |
Throw pillows | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €8.95 | €6.00 | €9.99 | €9.95 | €11.75 | €9.95 |
Additional product | €3.60 | €4.00 | €4.00 | €5.45 | €3.65 | €3.65 |
Pillow cases | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €3.60 | €3.69 | €8.99 | €5.90 | €6.35 | €5.45 |
Additional product | €1.15 | €1.00 | €1.00 | €1.15 | €1.15 | €1.15 |
All-over print bean bags with filling | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €59.10 | €58.15 | €58.15 | €59.50 | €59.50 | €90.20 |
Additional product | €59.10 | €58.15 | €58.15 | €59.50 | €59.50 | €90.20 |
All-over print bean bag covers | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €5.85 | €5.50 | €9.99 | €9.05 | €9.95 | €9.05 |
Additional product | €1.80 | €2.00 | €2.00 | €1.85 | €1.85 | €1.85 |
Laptop cases | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €5.85 | €5.50 | €9.99 | €9.05 | €9.95 | €9.05 |
Additional product | €1.80 | €2.00 | €2.00 | €1.85 | €1.85 | €1.85 |
Blankets | ||||||
---|---|---|---|---|---|---|
USA | EUROPE | EFTA STATES | CANADA | AUSTRALIA / NZ | WORLDWIDE | |
First product | €5.85 | €5.50 | €9.99 | €9.05 | €9.95 | €9.05 |
Additional product | €1.80 | €2.00 | €2.00 | €1.85 | €1.85 | €1.85 |